RCMX
STOCK LIST
SIZE | GRADE | QTY. | SIZE | GRADE | QTY. | |
RCMX 1025 | P25 | 45 | RCMX 120400 | 435 P35 | 90 | |
RCMX 200600 | S4 P30 | 79 | RCMX 100300 | S4 P30 | 60 | |
RCMX 200600 | 1025 P25 | 10 | RCMX 120400 | H20 K20 | 90 | |
RCMX 3209 | TK35 | 2 | RCMX 120400 | S2 P20 | 20 | |
RCMX 250700 | S6 P40 | 7 | RNMG 120400 | TTS | 22 | |
RCMX 100300 | S4 P30 | 60 | RCMX 120400 | TR | 9 | |
RCMX 120412 | 1025 | 36 | RCMX 200600 | GL1025 | 39 | |
RCMX 120400 | 1025 925 | 10 | RNMG 090300 | TH10 | 19 | |
RCMX 1003 | TTW | 4 | RCMX 120400 | S1P P10 | 19 | |
RCMX 200600 | S4 P30 | 10 | RCMX 120400 | H115 | 19 | |
RCMX 100300 | S6 P40 | 22 | RCMX 2507 | TG | 10 | |
RCMX 1003 | 435 | 64 | RCMX 2507 | HK150 | 5 | |
RCMX 250700 | 3224 TTS | 30 | RCMX 2507 | TH20 | 4 | |
RCMX 2507 | HK 150 | 5 | RCMX 2507 | TH20 | 5 | |
RCMX 250700 | TG | 5 | RCMX | IN20K10 | 2 | |
RNMA 120400 | TK 15 | 10 | RCMX 3209 | TH03 | 4 | |
RCMX 320400 | TH 20 | 7 | RNMG 120400 | IG30 | 20 | |
|
|
| RCMX 200600 | TG | 14 | |
|
|
| RCMX 2006 | TTS | 5 | |
BOX NO. 2 |
|
| RCMX 2006 | TR | 7 | |
RCMX 100300 | 425 P25 | 7 | RDKW | TTMS | 4 | |
RCMX 120400 | 415 | 10 | RCMX 1204 | TG | 10 | |
RCMX 120400 | 425 | 10 | RCMX 100300 | S6 P40 | 10 | |
RCMX 120400 | TTIS | 10 | RCMX 110304 | TH 20 | 10 | |
RDKN | TTS | 32 | RCMX 120400 | 435 | 10 | |
Total Qty. |
| 475 | Total Qty. |
| 507 |