SPUN
STOCK LIST
SIZE | GRADE | QTY | SIZE | GRADE | QTY | |
SPUN 120308 | TTS | 14 | SPUN 120308 | TK 15 | 10 | |
SPUN120304 | TH20 | 10 | SPUN 120308 | S6 P40 | 10 | |
SPGN 120304 | TH 20 | 20 | SPMR 120308 | P40 | 4 | |
SPUN 120412 | TTS | 40 | SPUN 120304 | TH10 | 5 | |
SPUN 120304 | TH 20 | 58 | SPUN 120308 | H1P K10 | 10 | |
SNUN 120408 | TTS | 30 | SPUN 120304 | TTX | 3 | |
SPGN 120304 | HK 15 | 70 | SPUN 120304 | P10 | 7 | |
SPUN 120308 | TTS | 40 | SPMR 120308 | TG | 7 | |
SPGN 120308 | TN 35 M | 49 | SPUN 120308 | S6 P40 | 5 | |
SPUN 090308 | TTS | 50 | SPUN 120304 | STS 120 | 8 | |
SPUN 120308 | H20 K20 | 12 | SPUN 120312 | K10 | 13 | |
SPUN 120308 | TG | 27 | SPMR 120308 | K 20 | 4 | |
SPUN 120308 | TTS | 70 | SPUN 120308 | H 20 | 10 | |
SPMR 120308 | 1025 P25 | 23 | SPUN 120308 | S1P K10 | 7 | |
SPMR 090308 | S4 | 24 | SPUN 120308 | S4 P30 | 6 | |
SPUN 120312 | TH 05 | 25 | SPUN 120308 | H 20 | 10 | |
SPUN 120304 | TH 20 | 60 | SPUN 090308 | S4 P30 | 10 | |
SPGN 120304 | HK 15 | 50 | SPUN 120312 | KC 810 | 9 | |
SPUN 120308 | S4 P30 | 55 | TNUN 160308 | TTS | 5 | |
SPUN 120308 | 435 P35 | 37 | SPUN 120308 | TH20 | 8 | |
SPUN 120304 | 435 P35 | 10 | SPUN 120308 | S1 P | 10 | |
SPUN 120308 | S6 P40 | 30 | SPUN 090308 | S4 P30 | 10 | |
SPMR 120308 | 1025 P25 | 29 | SPUN 090304 | P25 | 10 | |
SPMR 090308 | THM | 10 | SPUN 120304 | TTX | 9 | |
SPUN 120312 | S2 P20 | 10 | SPUN 120308 | TH 10 | 5 | |
SPUN 120308 | S6 P30 | 10 | SPUN 120308 | TH20 | 10 | |
SPUN 120308 | H20 K20 | 10 | SPMR 120308 | TTS | 10 | |
SPMR 120308 | TH20 | 8 | SPUN 120308 | TTS | 8 | |
SPMR 090304 | 1025 P25 | 10 | SPUN 120308 | TTR | 19 | |
SPUN 120308 | THM | 6 | SPUN 120308 | 315 K15 | 10 | |
SPUN 120308 | TH20 | 4 | SPUN 120308 | H1 3A | 10 | |
SPUN 120308 | H20 K20 | 10 |
|
|
| |
Total Qty. |
| 911 | Total Qty. |
| 262 |